IAM Alumni
FTM (2008-2010) | |||||
| S.No. | NAME OF THE STUDENT | PROGRAMME | ORGANIZATION OF PLACEMENT | ||
| 1. | Neha Mahato | FTM (2008-2010) | Good Earth | ||
| 2. | Sangeeta Rai | FTM (2008-2010) | Arigato & Obligado Creations | ||
| 3. | Ishita Jain | FTM (2008-2010) | Appartment 9 | ||
| 4. | Rishabh Ahuja | FTM (2008-2010) | Ambika Overseas | ||
| 5. | Prerna Agarwal | FTM (2008-2010) | |||
Apparel Marketing & Merchandising ( September, 2007 to August, 2008) | |||||
| 1. | Ankit Agarwal | AMM (2007-2008) | Eve's Fashion | ||
| 2. | Abhay Tandon | AMM (2007-2008) | Own Business | ||
| 3. | Deepika Bansiwal | AMM (2007-2008) | Big Bazaar (Future Group) | ||
| 4. | Feroz Khan | AMM (2007-2008) | Rivoli Group (Dubai) | ||
| 5. | Jasleen Kaur Rehal | AMM (2007-2008) | Big Bazaar | ||
| 6. | Jyoti | AMM (2007-2008) | Pantaloon's Retails India Ltd. | ||
| 7. | Kalyan Jyoti Gogoi | AMM (2007-2008) | Cotton & Textile Corporation | ||
| 8. | Mohammad Yashrab | AMM (2007-2008) | Gian Exports | ||
| 9. | Neha Agrawal | AMM (2007-2008) | TCNS | ||
| 10. | Nisha Chopra | AMM (2007-2008) | Own Business | ||
| 11. | Rohit Anand | AMM (2007-2008) | Own Business | ||
| 12. | Ruchie Mehta | AMM (2007-2008) | Own Business | ||
| 13. | Sonia H. Agrawal | AMM (2007-2008) | Own Business | ||
| 14. | Sumit Kumar Srivastava | AMM (2007-2008) | Gulati Exports | ||
| 15. | Surbhi Kharbanda | AMM (2007-2008) | Fusion Consulting Services | ||
| 16. | Surbhi Khurana | AMM (2007-2008) | Woodland | ||
| 17. | Swetapadma Singh | AMM (2007-2008) | Woodland | ||
| 18. | Vidula Vilas Pakale | AMM (2007-2008) | Own Business | ||
| 19. | Vikesh Kumar | AMM (2007-2008) | Pantaloon's Retails India Ltd. | ||
| 20. | Vinayak Kr. Jaiswal | AMM (2007-2008) | Woodland | ||
| 21. | Yakeen Rathee | AMM (2007-2008) | Woodland | ||
| 22. | Akshay Jain | AMM (2007-2008) | Cotton & Textile Corporation | ||
| 23. | Sakshi Khanna | AMM (2007-2008) | Fusion Consulting Services | ||
Apparel Retail Merchandising ( December, 2007 to November, 2008) | |||||
| 1. | Rashmi Gairola | ARM (2007-2008) | Own Business | ||
| 2. | Rajit Sharma | ARM (2007-2008) | Rohit Bal Associate | ||
| 3. | Nupur Sharma | ARM (2007-2008) | Liyas | ||
| 4. | Sanjib Kumar Das | ARM (2007-2008) | Gulati Export | ||
| 5. | Mukesh Singh | ARM (2007-2008) | Ayush Garments | ||
| 6. | Amrik Singh | ARM (2007-2008) | Own Business | ||
| 7. | Nibedita Samantray | ARM (2007-2008) | Kish Exports | ||
| 8. | Ashish Kumar Pandey | ARM (2007-2008) | TMS | ||
| 9. | Rashmi Bhardwaj | ARM (2007-2008) | |||
| 10. | Tarun Choudhary | ARM (2007-2008) | |||
Apparel Marketing & Merchandising ( January, 2008 to December, 2008) | |||||
| 1. | Amit Kumar | AMM (2008) | |||
| 2. | Gunjan Gambhir | AMM (2008) | Impluse | ||
| 3. | Lajja Shanker Nagda | AMM (2008) | Platinum Design | ||
| 4. | Manasi Mathur | AMM (2008) | Aman Atlantic | ||
| 5. | Megha Chaudhary | AMM (2008) | |||
| 6. | Pradeep Kumar Patel | AMM (2008) | |||
| 7. | Rishika Singh | AMM (2008) | Own Business | ||
| 8. | Rohit Madaan | AMM (2008) | Own Business | ||
| 9. | Shruti Surampally | AMM (2008) | |||
Apparel Marketing & Merchandising ( August, 2008 to December, 2009) | |||||
| 1. | Jyoti Kumar Sah | AMM (2008-09) | |||
| 2. | Atul Uttam | AMM (2008-09) | |||
| 3. | Ajay Rajput | AMM (2008-09) | |||
| 4. | Gagan Preet Kaur | AMM (2008-09) | |||
| 5. | Puneet Karu Bhatia | AMM (2008-09) | Freelook | ||
| 6. | Avinash Kumar Singh | AMM (2008-09) | |||
| 7. | Divya Rathore | AMM (2008-09) | |||
| 8. | Jitendra Lonial | AMM (2008-09) | |||
| 9. | Pankaj Singh | AMM (2008-09) | |||
| 10. | Parveen Kumar | AMM (2008-09) | H G Retail Solutions Pvt. Ltd | ||
| 11. | Rajeev Jain | AMM (2008-09) | |||
| 12. | Tripta Kaur | AMM (2008-09) | Orient Craft | ||
| 13. | Yatin Thakur | AMM (2008-09) | Orient Craft | ||
| 14. | Sonika Narwal | AMM (2008-09) | Orient Craft | ||
| 15. | Ajay Rana | AMM (2008-09) | |||
IAM’s Indian Academic Collaborators
In line with fast paced growth of the global fashion industry, the experts at IAM are creating synergies with the international fashion industry and fostering relationships with prominent fashion, apparel, design and management institutions. The Institute is engaged with premier institutes of world through validation/twinning /progression for MoUs & tie-ups for various academic programmes at IAM.
The Institute has established Academic partnership with the following Institutes and education bodies: -
- Indira Gandhi National Open University (IGNOU)
![]() |
Indira Gandhi National Open University (IGNOU) Indira Gandhi National Open University (IGNOU) is also the apex body for open universities and distance education institutions in the country. It is envisaged to be an instrument for democratizing and augmenting opportunities for higher education, widening access and promoting a flexible and cost-effective system of imparting knowledge. The University offers about 138 programmes and has a network of 58 Regional Centers and 1804 study centers to support academic counseling of students. Besides national network coverage, some of the programmes are offered in 46 other overseas centers especially in Asia and Africa. Multi-Media learning through self-instructional illustrated print materials, audiocassettes, video programmes, phone-in radio counseling and teleconferencing form the package of delivery for distance education. IGNOU is the nodal point for Gyan Darshan - the educational TV channel, Gyan Vani FM Radio Stations and the EDUSAT, a dedicated satellite for education.
IGNOU imparts education and knowledge through various means suited to the open and distance education mode with a campus in the national capital. |
|
|
|
|
2. Mewar University (MU) |
|
![]() |
Mewar University (MU) Mewar University is an autonomous body promulgated by the Government of Rajasthan through Act No. 4 of 2009, passed by Rajasthan Assembly. The University is further approved by the UGC u/s 2(f) of the UGC Act 1956, with the right to confer degree u/s 22(1) of the UGC Act. Mewar University is promoted by the Mewar Education Society (MES). It is controlled by a Board of Management, constituted by the MES, which is headed by Chairperson Mr. Ashok Kumar Gadiya. |



