IAM Alumni
FTM (2008-2010) | |||||
| S.No. | NAME OF THE STUDENT | PROGRAMME | ORGANIZATION OF PLACEMENT | ||
| 1. | Neha Mahato | FTM (2008-2010) | Good Earth | ||
| 2. | Sangeeta Rai | FTM (2008-2010) | Arigato & Obligado Creations | ||
| 3. | Ishita Jain | FTM (2008-2010) | Appartment 9 | ||
| 4. | Rishabh Ahuja | FTM (2008-2010) | Ambika Overseas | ||
| 5. | Prerna Agarwal | FTM (2008-2010) | |||
Apparel Marketing & Merchandising ( September, 2007 to August, 2008) | |||||
| 1. | Ankit Agarwal | AMM (2007-2008) | Eve's Fashion | ||
| 2. | Abhay Tandon | AMM (2007-2008) | Own Business | ||
| 3. | Deepika Bansiwal | AMM (2007-2008) | Big Bazaar (Future Group) | ||
| 4. | Feroz Khan | AMM (2007-2008) | Rivoli Group (Dubai) | ||
| 5. | Jasleen Kaur Rehal | AMM (2007-2008) | Big Bazaar | ||
| 6. | Jyoti | AMM (2007-2008) | Pantaloon's Retails India Ltd. | ||
| 7. | Kalyan Jyoti Gogoi | AMM (2007-2008) | Cotton & Textile Corporation | ||
| 8. | Mohammad Yashrab | AMM (2007-2008) | Gian Exports | ||
| 9. | Neha Agrawal | AMM (2007-2008) | TCNS | ||
| 10. | Nisha Chopra | AMM (2007-2008) | Own Business | ||
| 11. | Rohit Anand | AMM (2007-2008) | Own Business | ||
| 12. | Ruchie Mehta | AMM (2007-2008) | Own Business | ||
| 13. | Sonia H. Agrawal | AMM (2007-2008) | Own Business | ||
| 14. | Sumit Kumar Srivastava | AMM (2007-2008) | Gulati Exports | ||
| 15. | Surbhi Kharbanda | AMM (2007-2008) | Fusion Consulting Services | ||
| 16. | Surbhi Khurana | AMM (2007-2008) | Woodland | ||
| 17. | Swetapadma Singh | AMM (2007-2008) | Woodland | ||
| 18. | Vidula Vilas Pakale | AMM (2007-2008) | Own Business | ||
| 19. | Vikesh Kumar | AMM (2007-2008) | Pantaloon's Retails India Ltd. | ||
| 20. | Vinayak Kr. Jaiswal | AMM (2007-2008) | Woodland | ||
| 21. | Yakeen Rathee | AMM (2007-2008) | Woodland | ||
| 22. | Akshay Jain | AMM (2007-2008) | Cotton & Textile Corporation | ||
| 23. | Sakshi Khanna | AMM (2007-2008) | Fusion Consulting Services | ||
Apparel Retail Merchandising ( December, 2007 to November, 2008) | |||||
| 1. | Rashmi Gairola | ARM (2007-2008) | Own Business | ||
| 2. | Rajit Sharma | ARM (2007-2008) | Rohit Bal Associate | ||
| 3. | Nupur Sharma | ARM (2007-2008) | Liyas | ||
| 4. | Sanjib Kumar Das | ARM (2007-2008) | Gulati Export | ||
| 5. | Mukesh Singh | ARM (2007-2008) | Ayush Garments | ||
| 6. | Amrik Singh | ARM (2007-2008) | Own Business | ||
| 7. | Nibedita Samantray | ARM (2007-2008) | Kish Exports | ||
| 8. | Ashish Kumar Pandey | ARM (2007-2008) | TMS | ||
| 9. | Rashmi Bhardwaj | ARM (2007-2008) | |||
| 10. | Tarun Choudhary | ARM (2007-2008) | |||
Apparel Marketing & Merchandising ( January, 2008 to December, 2008) | |||||
| 1. | Amit Kumar | AMM (2008) | |||
| 2. | Gunjan Gambhir | AMM (2008) | Impluse | ||
| 3. | Lajja Shanker Nagda | AMM (2008) | Platinum Design | ||
| 4. | Manasi Mathur | AMM (2008) | Aman Atlantic | ||
| 5. | Megha Chaudhary | AMM (2008) | |||
| 6. | Pradeep Kumar Patel | AMM (2008) | |||
| 7. | Rishika Singh | AMM (2008) | Own Business | ||
| 8. | Rohit Madaan | AMM (2008) | Own Business | ||
| 9. | Shruti Surampally | AMM (2008) | |||
Apparel Marketing & Merchandising ( August, 2008 to December, 2009) | |||||
| 1. | Jyoti Kumar Sah | AMM (2008-09) | |||
| 2. | Atul Uttam | AMM (2008-09) | |||
| 3. | Ajay Rajput | AMM (2008-09) | |||
| 4. | Gagan Preet Kaur | AMM (2008-09) | |||
| 5. | Puneet Karu Bhatia | AMM (2008-09) | Freelook | ||
| 6. | Avinash Kumar Singh | AMM (2008-09) | |||
| 7. | Divya Rathore | AMM (2008-09) | |||
| 8. | Jitendra Lonial | AMM (2008-09) | |||
| 9. | Pankaj Singh | AMM (2008-09) | |||
| 10. | Parveen Kumar | AMM (2008-09) | H G Retail Solutions Pvt. Ltd | ||
| 11. | Rajeev Jain | AMM (2008-09) | |||
| 12. | Tripta Kaur | AMM (2008-09) | Orient Craft | ||
| 13. | Yatin Thakur | AMM (2008-09) | Orient Craft | ||
| 14. | Sonika Narwal | AMM (2008-09) | Orient Craft | ||
| 15. | Ajay Rana | AMM (2008-09) | |||
KNOWLEDGE MANAGEMENT & RESOURCE CENTER
Knowledge Management & Resource Centre is to facilitate creation of new knowledge through, acquisition, organization and dissemination of knowledge resources and providing valued added services. The KMRC (at IAM) has a select collection of books and periodicals.
Knowledge Management & Resource Centre also brings together traditional library services and comprehensive computing and multimedia facilities, with expert help and advice on how to make the best of them, to provide a high quality-learning environment for our students. IAM’s KMRC has a wide variety of knowledge resources to support the teaching, research and consultancy activities of the institute.
KMRC holds a rich collection of printed as well as electronic resources which include Books, Journals, Databases, Audio-Visual materials, CD’s, E-journals, Case studies, Project Reports etc. Other facilities include • Books, periodicals, journal and thesis collections and specialist materials, statistical data and media materials • Online resources include information databases, electronic journals, subject guides, reading lists and study skill resources Design Studio Knitted out with new technologies selected for practitioners by practitioners, this “hands on” resource is representative of a world class manufacturing environment.
Knowledge Management & Resource Centre also brings together traditional library services and comprehensive computing and multimedia facilities, with expert help and advice on how to make the best of them, to provide a high quality-learning environment for our students. IAM’s KMRC has a wide variety of knowledge resources to support the teaching, research and consultancy activities of the institute.
KMRC holds a rich collection of printed as well as electronic resources which include Books, Journals, Databases, Audio-Visual materials, CD’s, E-journals, Case studies, Project Reports etc. Other facilities include • Books, periodicals, journal and thesis collections and specialist materials, statistical data and media materials • Online resources include information databases, electronic journals, subject guides, reading lists and study skill resources Design Studio Knitted out with new technologies selected for practitioners by practitioners, this “hands on” resource is representative of a world class manufacturing environment.
FASHION INNOVATION LAB
The Institute of Apparel Management has established India’s First Digital lab as a new and future proof learning platform for the students and industry professionals in India.The vision to put in place “Fashion Innovation Lab” is to offer new opportunities for students and industry professionals to develop a “Concept to Consumer” products/ services digital lab including digital design to digital product which will cover ideation, story boarding, pattern engineering, marker making and virtual proto- typing, apparel collections in a seamless flow, using Tukatech and other softwares.
STATE-OF-ART GARMENT CONSTRUCTION LAB
IAM has latest Apparel manufacturing, trimming, pressing and fitting machines, including Button hole stitch and attaching machines, Over lock machines (3-thread, 4-thread, 5-thread), Collar and Cuff turning machines, and Cutting machines (Straight cut, Round knife cut, Rib cut), etc.FASHION CAFÉ
A roof-top air conditioned cafeteria at Gurgaon with a panoramic view provides an ideal place for students to unwind & interact with their peer group. Its menu provides a wide variety of hygienic & basic food items prepared in the Café Kitchen. The Café also hosts folk shows, seminars and other activities of students. At the Sanpada Campus, the cafeteria is an aesthetically pleasing and spatially inviting “meeting point” for students and faculty members.AUDITORIUM**
Spread in an area of 11620 sp. Ft., the AEPC Auditorium provides an apt place for meetings, presentations, seminars, workshops and other institute functions. Capacity: 312 person | Equipped with green room | Equipped with multi media projection system (**Available in the Gurgaon campus only).FASHION INSPIRATION LAB
A Research/support center dedicated to preserving, promoting, and exhibiting the design culture of India and Japan to start with, and other cultures later, for future generations. It is a centre for fashion/design archives. It also acts as a catalyst to revival of the languishing arts and handicrafts by providing them a visibility platform and promoting fashion education and research through historical costumes. It will be used as a public museum for visitors to further their understanding of costume cultures throughout the world and to deepen their appreciation of their own respective culturesThe activities of this lab would include:-
- Interpreting the process of product development - including social and historical background - that led to its birth.
- Analyzing the transition of a products external appearance through time- product evolution, concerned with the product-human- environment interaction.
- Contemporarization of traditional products and processes
PG ACCOMMODATION FOR OUTSTATION CANDIDATES
The Institute does not have hostel facilities but will assist the students who are applying for the programmes at IAM in arranging Paying Guest accommodation in the vicinity of the campuses.TRANSPORTATION FACILITIES
The nearest Central Metro Station is 5 min walk from IAM Campus. Other mediums of transport include Cabs, Auto Rickshaw, Pool Cabs, Mini buses etc. are easily available near IAM campuses at Apparel House. At Mumbai, the campus is located at the railway station complex itself making it extremely easy to access avoiding long morning and evening traffic congestions.LOAN/SCHOLARSHIP FACILITIES
The Institute has tie ups with Indian Overseas Bank, Axis Bank and others for financial assistance. The Institute also provides Scholarships to the students based on merit.


